Dwarf Planets
The
International Astronomical Union defines a dwarf planet as a celestial body that
(a) is in orbit around the Sun,
(b) has sufficient mass for its self-gravity to overcome rigid body forces
so that it assumes a hydrostatic equilibrium (nearly round) shape,
(c) has not cleared the neighbourhood around its orbit, and
(d) is not a satellite.
object | ω (°) |
☊ (°) |
i (°) |
e |
q (AU) |
a (AU) |
M (°) |
n (°/day) |
Q (AU) |
H (mag) |
P (yrs) |
T | Epoch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Ceres | 73.3 | 80.3 | 10.6 | 0.08 | 2.55 | 2.77 | 145.8 | 0.214 | 2.99 | 3.3 | 4.60 | 2022-12-06.0 | 2024-10-17.0 |
(134340) Pluto | 113.4 | 110.3 | 17.2 | 0.25 | 29.65 | 39.36 | 52.2 | 0.004 | 49.07 | -0.5 | 247 | 1989-07-19.4 | 2025-05-05.0 |
(136199) Eris | 150.7 | 36.0 | 43.8 | 0.44 | 38.40 | 68.05 | 211.0 | 0.002 | 97.70 | -1.2 | 561 | 2257-08-20.0 | 2025-05-05.0 |
(136472) Makemake | 297.0 | 79.3 | 29.0 | 0.16 | 38.09 | 45.45 | 168.8 | 0.003 | 52.81 | -0.2 | 306 | 1881-08-24.1 | 2025-05-05.0 |
(136108) Haumea | 241.0 | 121.8 | 28.2 | 0.20 | 34.50 | 42.96 | 221.6 | 0.004 | 51.43 | 0.2 | 282 | 2133-08-17.3 | 2025-05-05.0 |
The columns consist of:
- object — number and name
- ω — argument of perihelion (in degrees)
- ☊ — ascending node (in degrees)
- i — inclination (in degrees)
- e — eccentricity
- q — perihelion distance (in astronomical units)
- a — semimajor axis (in astronomical units)
- M — mean anomaly (in degrees)
- n — mean daily motion (in degrees per day)
- Q — aphelion distance (in astronomical units)
- H — absolute magnitude
- P — period (in years)
- T — date of perihelion passage
- Epoch — epoch of the orbital elements
Click on a object's number to go to a page providing details about it.