List Of Potentially Hazardous Minor Planets (by designation)
Information on converting absolute magnitudes to diameters is available, as is an explanation of the quantities given in the listings below.A list of close approaches to the earth in the next 33 years is available.
See a plot of the innermost solar system (or the inner solar system)
This list is updated daily and is also updated as and when new objects are discovered.
Designation (and name) |
Prov. Des. | q | Q | EMoid | H | Epoch | M | Peri. | Node | Incl. | e | a | Opps. | Ref. | Discovery date, site | -->
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1566) Icarus | 1949 MA | 0.186 | 1.969 | 0.03393 | 16.55 | 20250505 | 337.0 | 31.436 | 87.953 | 22.804 | 0.827 | 1.078 | 42 | MPO840835 | 1949 06 27 675 Baade, W. |
(1620) Geographos | 1951 RA | 0.828 | 1.664 | 0.03004 | 15.27 | 20250505 | 71.2 | 277.003 | 337.149 | 13.336 | 0.336 | 1.246 | 41 | E2024-BE5 | 1951 09 14 675 Wilson, A. G., Minkowski, R. |
(1862) Apollo | 1932 HA | 0.647 | 2.294 | 0.02596 | 16.08 | 20250505 | 3.4 | 286.025 | 35.557 | 6.352 | 0.56 | 1.471 | 36 | MPO887315 | 1932 04 24 024 Reinmuth, K. |
(1981) Midas | 1973 EA | 0.621 | 2.932 | 0.00339 | 15.23 | 20250505 | 342.1 | 267.847 | 356.794 | 39.823 | 0.651 | 1.776 | 27 | E2025-CG9 | 1973 03 06 675 Kowal, C. T. |
(2101) Adonis | 1936 CA | 0.442 | 3.306 | 0.01155 | 18.72 | 20250505 | 307.6 | 43.707 | 349.412 | 1.32 | 0.764 | 1.874 | 11 | MPO727488 | 1936 02 12 012 Delporte, E. |
(2102) Tantalus | 1975 YA | 0.904 | 1.676 | 0.04248 | 16.00 | 20250505 | 212.8 | 61.513 | 94.352 | 64.006 | 0.299 | 1.29 | 23 | E2024-C06 | 1975 12 27 675 Kowal, C. T. |
(2135) Aristaeus | 1977 HA | 0.795 | 2.404 | 0.00927 | 18.05 | 20250505 | 299.7 | 290.982 | 191.111 | 23.073 | 0.503 | 1.6 | 12 | MPO691534 | 1977 04 17 675 Bus, S. J., Helin, E. F. |
(2201) Oljato | 1947 XC | 0.63 | 3.727 | 0.00266 | 15.36 | 20250505 | 35.7 | 98.375 | 74.866 | 2.522 | 0.711 | 2.179 | 35 | MPO887319 | 1947 12 12 690 Giclas, H. L. |
(2340) Hathor | 1976 UA | 0.464 | 1.224 | 0.00669 | 20.43 | 20250505 | 307.7 | 40.115 | 211.286 | 5.861 | 0.45 | 0.844 | 12 | E2024-C37 | 1976 10 22 675 Kowal, C. T. |
(3122) Florence | 1981 ET3 | 1.02 | 2.518 | 0.04492 | 14.08 | 20250505 | 84.4 | 27.9 | 336.041 | 22.141 | 0.423 | 1.769 | 29 | E2025-CG9 | 1981 03 02 413 Bus, S. J. |
(3200) Phaethon | 1983 TB | 0.14 | 2.403 | 0.01879 | 14.39 | 20250505 | 26.5 | 322.307 | 265.094 | 22.313 | 0.89 | 1.271 | 42 | E2025-D02 | 1983 10 11 500 IRAS |
(3361) Orpheus | 1982 HR | 0.82 | 1.601 | 0.01418 | 19.56 | 20250505 | 172.5 | 302.354 | 188.672 | 2.662 | 0.323 | 1.21 | 18 | MPO840864 | 1982 04 24 805 Torres, C. |
(3362) Khufu | 1984 QA | 0.526 | 1.453 | 0.01336 | 18.52 | 20250505 | 200.1 | 55.087 | 152.403 | 9.916 | 0.469 | 0.99 | 18 | MPO691557 | 1984 08 30 675 Dunbar, R. S., Barucci, M. A. |
(3671) Dionysus | 1984 KD | 1.005 | 3.393 | 0.0184 | 16.49 | 20250505 | 191.7 | 204.353 | 82.046 | 13.539 | 0.543 | 2.199 | 19 | MPO887340 | 1984 05 27 675 Shoemaker, C. S., Shoemaker, E. |
(3757) Anagolay | 1982 XB | 1.016 | 2.653 | 0.03642 | 19.02 | 20250505 | 13.0 | 17.231 | 74.927 | 3.866 | 0.446 | 1.835 | 12 | MPO840870 | 1982 12 14 675 Helin, E. F. |
(4015) Wilson-Harrington | 1979 VA | 0.969 | 4.283 | 0.04298 | 16.19 | 20250505 | 228.1 | 95.524 | 266.723 | 2.799 | 0.631 | 2.626 | 24 | MPO840873 | 1979 11 15 675 Helin, E. F. |
(4034) Vishnu | 1986 PA | 0.589 | 1.53 | 0.01949 | 18.49 | 20250505 | 81.2 | 296.69 | 157.872 | 11.169 | 0.444 | 1.059 | 22 | MPO840874 | 1986 08 02 675 Helin, E. F. |
(4179) Toutatis | 1989 AC | 0.954 | 4.132 | 0.0065 | 15.29 | 20250505 | 28.3 | 277.868 | 125.365 | 0.448 | 0.625 | 2.543 | 31 | E2025-CH1 | 1989 01 04 010 Pollas, C. |
(4183) Cuno | 1959 LM | 0.721 | 3.241 | 0.02842 | 14.16 | 20250505 | 246.6 | 237.023 | 294.349 | 6.669 | 0.636 | 1.981 | 33 | MPO887348 | 1959 06 05 074 Hoffmeister, C. |
(4450) Pan | 1987 SY | 0.596 | 2.288 | 0.02875 | 17.28 | 20250505 | 305.9 | 291.997 | 311.668 | 5.524 | 0.587 | 1.442 | 26 | E2025-B94 | 1987 09 25 675 Shoemaker, C. S., Shoemaker, E. |
(4486) Mithra | 1987 SB | 0.749 | 3.665 | 0.04594 | 15.61 | 20250505 | 216.4 | 169.21 | 82.192 | 3.036 | 0.661 | 2.207 | 29 | MPO887352 | 1987 09 22 071 Elst, E. W., Shkodrov, V. G. |
(4581) Asclepius | 1989 FC | 0.658 | 1.388 | 0.00364 | 20.74 | 20250505 | 42.7 | 255.381 | 180.199 | 4.918 | 0.357 | 1.023 | 13 | MPO727528 | 1989 03 31 675 Holt, H. E., Thomas, N. G. |
(4660) Nereus | 1982 DB | 0.952 | 2.018 | 0.00408 | 18.75 | 20250505 | 300.9 | 159.549 | 313.109 | 1.454 | 0.359 | 1.485 | 20 | MPO840883 | 1982 02 28 675 Helin, E. F. |
(4769) Castalia | 1989 PB | 0.549 | 1.577 | 0.02057 | 17.43 | 20250505 | 143.9 | 121.446 | 325.506 | 8.885 | 0.483 | 1.063 | 18 | E2024-TA7 | 1989 08 09 675 Helin, E. F. |
(4953) | 1990 MU | 0.555 | 2.688 | 0.0254 | 14.89 | 20250505 | 20.5 | 77.927 | 77.529 | 24.38 | 0.657 | 1.622 | 31 | E2025-D02 | 1990 06 23 413 McNaught, R. H. |
(5011) Ptah | 6743 P-L | 0.818 | 2.454 | 0.02442 | 16.70 | 20250505 | 267.9 | 105.957 | 10.625 | 7.41 | 0.5 | 1.636 | 24 | MPO776018 | 1960 09 24 675 van Houten, C. J., van Houten-G |
(5189) | 1990 UQ | 0.809 | 2.294 | 0.04475 | 17.84 | 20250505 | 359.6 | 159.945 | 135.051 | 3.579 | 0.478 | 1.552 | 22 | E2024-JQ5 | 1990 10 20 413 McNaught, R. H. |
(5604) | 1992 FE | 0.552 | 1.308 | 0.03347 | 17.38 | 20250505 | 129.9 | 82.77 | 311.94 | 4.698 | 0.407 | 0.93 | 20 | E2024-J61 | 1992 03 26 413 McNaught, R. H. |
(5693) | 1993 EA | 0.527 | 2.014 | 0.00589 | 16.79 | 20250505 | 340.8 | 258.98 | 96.977 | 5.059 | 0.585 | 1.271 | 28 | E2024-H78 | 1993 03 03 691 Spacewatch |
(6037) | 1988 EG | 0.636 | 1.907 | 0.02396 | 18.86 | 20250505 | 27.2 | 242.329 | 182.174 | 3.513 | 0.5 | 1.271 | 19 | MPO840903 | 1988 03 12 675 Alu, J. |
(6239) Minos | 1989 QF | 0.676 | 1.626 | 0.02629 | 18.59 | 20250505 | 24.1 | 239.794 | 344.486 | 3.942 | 0.413 | 1.151 | 19 | E2025-CG0 | 1989 08 31 675 Shoemaker, C. S., Shoemaker, E. |
(6489) Golevka | 1991 JX | 0.949 | 4.011 | 0.02305 | 19.22 | 20250505 | 202.1 | 69.007 | 209.117 | 2.261 | 0.617 | 2.48 | 7 | MPO691616 | 1991 05 10 675 Helin, E. F. |
(6491) | 1991 OA | 1.022 | 3.991 | 0.03901 | 18.72 | 20250505 | 191.1 | 325.763 | 300.213 | 6.1 | 0.592 | 2.506 | 10 | MPO776044 | 1991 07 16 675 Holt, H. E. |
(7335) | 1989 JA | 0.913 | 2.631 | 0.02219 | 17.70 | 20250505 | 72.7 | 232.279 | 61.279 | 15.174 | 0.485 | 1.772 | 17 | E2024-UQ3 | 1989 05 01 675 Helin, E. F. |
(7341) | 1991 VK | 0.91 | 2.774 | 0.0479 | 16.96 | 20250505 | 116.8 | 173.501 | 294.725 | 5.41 | 0.506 | 1.842 | 20 | E2024-EH9 | 1991 11 01 675 Helin, E. F., Lawrence, K. J. |
(7482) | 1994 PC1 | 0.904 | 1.793 | 0.00069 | 16.60 | 20250505 | 12.4 | 47.488 | 117.852 | 33.469 | 0.329 | 1.349 | 18 | E2025-CH1 | 1994 08 09 413 McNaught, R. H. |
(7753) | 1988 XB | 0.761 | 2.174 | 0.00653 | 18.02 | 20250505 | 206.8 | 280.071 | 73.389 | 3.125 | 0.482 | 1.467 | 22 | E2025-C64 | 1988 12 05 888 Oshima, Y. |
(7822) | 1991 CS | 0.938 | 1.307 | 0.0228 | 17.34 | 20250505 | 348.0 | 249.465 | 156.84 | 37.122 | 0.165 | 1.123 | 9 | E2023-R01 | 1991 02 13 413 McNaught, R. H. |
(8014) | 1990 MF | 0.951 | 2.544 | 0.01693 | 18.88 | 20250505 | 16.8 | 114.726 | 209.841 | 1.868 | 0.456 | 1.747 | 12 | MPO887402 | 1990 06 26 675 Helin, E. F. |
(8566) | 1996 EN | 0.858 | 2.155 | 0.02142 | 16.47 | 20250505 | 196.7 | 125.149 | 164.098 | 37.978 | 0.43 | 1.506 | 22 | E2025-CB3 | 1996 03 15 566 NEAT |
(9856) | 1991 EE | 0.839 | 3.646 | 0.02251 | 17.11 | 20250505 | 13.3 | 116.177 | 168.106 | 9.829 | 0.626 | 2.243 | 16 | E2024-AE1 | 1991 03 13 691 Spacewatch |
(10115) | 1992 SK | 0.843 | 1.654 | 0.04576 | 17.10 | 20250505 | 225.8 | 233.716 | 8.877 | 15.318 | 0.325 | 1.249 | 17 | E2025-B14 | 1992 09 24 675 Helin, E. F., Alu, J. |
(11500) Tomaiyowit | 1989 UR | 0.696 | 1.464 | 0.03437 | 18.37 | 20250505 | 139.3 | 289.524 | 234.386 | 10.311 | 0.356 | 1.08 | 15 | MPO691707 | 1989 10 28 675 Mueller, J. E., Mendenhall, J. |
(12538) | 1998 OH | 0.916 | 2.167 | 0.02861 | 15.97 | 20250505 | 60.0 | 321.794 | 220.693 | 24.535 | 0.406 | 1.542 | 17 | MPO887464 | 1998 07 19 566 NEAT |
(12923) Zephyr | 1999 GK4 | 0.997 | 2.929 | 0.02138 | 15.80 | 20250505 | 123.2 | 147.172 | 168.12 | 5.305 | 0.492 | 1.963 | 21 | E2025-BA9 | 1999 04 11 699 LONEOS |
(13651) | 1997 BR | 0.927 | 1.744 | 0.01421 | 17.89 | 20250505 | 30.3 | 133.856 | 116.633 | 17.251 | 0.306 | 1.336 | 15 | MPO887478 | 1997 01 20 327 Beijing Schmidt CCD Asteroid Pr |
(14827) Hypnos | 1986 JK | 0.953 | 4.735 | 0.01528 | 18.81 | 20250505 | 62.7 | 238.255 | 57.919 | 1.977 | 0.665 | 2.844 | 7 | MPO887494 | 1986 05 05 675 Shoemaker, C. S., Shoemaker, E. |
(16960) | 1998 QS52 | 0.31 | 4.091 | 0.01785 | 14.39 | 20250505 | 9.1 | 243.254 | 260.151 | 17.519 | 0.859 | 2.201 | 26 | MPO887522 | 1998 08 25 704 LINEAR |
(20425) | 1998 VD35 | 0.819 | 2.31 | 0.00354 | 20.51 | 20250505 | 133.4 | 296.319 | 227.246 | 6.989 | 0.477 | 1.565 | 4 | MPO691875 | 1998 11 15 691 Spacewatch |
(22753) | 1998 WT | 0.524 | 1.914 | 0.03361 | 17.68 | 20250505 | 311.8 | 324.821 | 307.349 | 3.205 | 0.57 | 1.219 | 22 | E2025-CF6 | 1998 11 16 704 LINEAR |
(23187) | 2000 PN9 | 0.758 | 2.936 | 0.01428 | 16.06 | 20250505 | 246.0 | 293.535 | 164.284 | 51.332 | 0.589 | 1.847 | 20 | E2024-UD6 | 2000 08 08 704 LINEAR |
(25143) Itokawa | 1998 SF36 | 0.953 | 1.695 | 0.01298 | 19.26 | 20250505 | 271.9 | 162.844 | 69.076 | 1.621 | 0.28 | 1.324 | 11 | MPO887627 | 1998 09 26 704 LINEAR |
(26663) | 2000 XK47 | 0.817 | 2.275 | 0.03518 | 18.17 | 20250505 | 211.3 | 231.224 | 303.586 | 13.529 | 0.472 | 1.546 | 16 | MPO841179 | 2000 12 15 704 LINEAR |
(27002) | 1998 DV9 | 0.988 | 2.5 | 0.00242 | 18.31 | 20250505 | 289.2 | 0.823 | 130.336 | 8.698 | 0.433 | 1.744 | 14 | MPO719467 | 1998 02 23 568 Tholen, D. J., Whiteley, R. J. |
(29075) | 1950 DA | 0.837 | 2.561 | 0.03941 | 17.28 | 20250505 | 312.3 | 224.826 | 356.547 | 12.155 | 0.508 | 1.699 | 18 | E2025-C09 | 1950 02 22 662 Wirtanen, C. A. |
(31669) | 1999 JT6 | 0.903 | 3.372 | 0.00093 | 16.09 | 20250505 | 160.5 | 39.101 | 78.767 | 9.538 | 0.578 | 2.137 | 14 | MPO841240 | 1999 05 12 704 LINEAR |
(33342) | 1998 WT24 | 0.419 | 1.019 | 0.01044 | 18.02 | 20250505 | 351.0 | 167.522 | 81.659 | 7.369 | 0.418 | 0.719 | 17 | E2025-B14 | 1998 11 25 704 LINEAR |
(35107) | 1991 VH | 0.973 | 1.301 | 0.02557 | 16.91 | 20250505 | 263.1 | 206.94 | 139.334 | 13.911 | 0.144 | 1.137 | 7 | E2025-CF6 | 1991 11 09 413 McNaught, R. H. |
(35396) | 1997 XF11 | 0.745 | 2.14 | 0.00041 | 17.01 | 20250505 | 26.0 | 103.031 | 213.653 | 4.099 | 0.484 | 1.442 | 19 | E2024-JQ5 | 1997 12 06 691 Spacewatch |
(37638) | 1993 VB | 0.918 | 2.908 | 0.0011 | 19.28 | 20250505 | 311.1 | 323.213 | 145.56 | 5.078 | 0.52 | 1.913 | 7 | E2023-WD3 | 1993 11 06 413 McNaught, R. H. |
(37655) Illapa | 1994 PM | 0.366 | 2.59 | 0.025 | 17.85 | 20250505 | 4.7 | 303.909 | 139.518 | 18.033 | 0.752 | 1.478 | 18 | MPO841315 | 1994 08 01 675 Shoemaker, C. S., Shoemaker, E. |
(38071) | 1999 GU3 | 1.03 | 3.15 | 0.03197 | 19.57 | 20250505 | 227.4 | 8.798 | 195.49 | 12.737 | 0.507 | 2.09 | 7 | MPO727980 | 1999 04 10 704 LINEAR |
(39572) | 1993 DQ1 | 1.033 | 3.04 | 0.02776 | 16.55 | 20250505 | 273.7 | 344.845 | 313.498 | 10.029 | 0.493 | 2.036 | 20 | E2025-C64 | 1993 02 26 691 Spacewatch |
(41429) | 2000 GE2 | 0.708 | 2.478 | 0.01094 | 20.66 | 20250505 | 140.9 | 297.278 | 351.856 | 2.173 | 0.555 | 1.593 | 20 | MPO887837 | 2000 04 03 704 LINEAR |
(52760) | 1998 ML14 | 0.907 | 3.911 | 0.01664 | 17.51 | 20250505 | 39.8 | 20.379 | 338.665 | 2.425 | 0.623 | 2.409 | 11 | E2025-B54 | 1998 06 24 704 LINEAR |
(52768) | 1998 OR2 | 1.01 | 3.749 | 0.00752 | 16.02 | 20250505 | 134.9 | 174.58 | 26.932 | 5.879 | 0.576 | 2.38 | 21 | E2024-TA7 | 1998 07 24 566 NEAT |
(53319) | 1999 JM8 | 0.977 | 4.471 | 0.0247 | 15.36 | 20250505 | 272.7 | 166.786 | 133.625 | 13.839 | 0.641 | 2.724 | 18 | E2025-C64 | 1999 05 13 704 LINEAR |
(53426) | 1999 SL5 | 0.885 | 2.96 | 0.02663 | 17.19 | 20250505 | 241.8 | 43.395 | 239.045 | 22.766 | 0.54 | 1.922 | 11 | E2024-AE1 | 1999 09 28 704 LINEAR |
(53429) | 1999 TF5 | 0.726 | 3.318 | 0.04964 | 18.94 | 20250505 | 350.2 | 64.089 | 199.158 | 26.781 | 0.641 | 2.022 | 4 | E2023-R01 | 1999 10 03 704 LINEAR |
(53550) | 2000 BF19 | 0.868 | 2.123 | 0.04601 | 19.06 | 20250505 | 175.0 | 325.011 | 313.119 | 7.177 | 0.42 | 1.495 | 15 | MPO887989 | 2000 01 28 691 Spacewatch |
(53789) | 2000 ED104 | 1.002 | 1.74 | 0.04836 | 17.35 | 20250505 | 359.7 | 218.362 | 190.018 | 40.785 | 0.269 | 1.371 | 11 | MPO841503 | 2000 03 10 704 LINEAR |
(65679) | 1989 UQ | 0.673 | 1.157 | 0.01403 | 19.61 | 20250505 | 61.2 | 15.007 | 178.056 | 1.303 | 0.265 | 0.915 | 13 | MPO888138 | 1989 10 26 010 Pollas, C. |
(65690) | 1991 DG | 0.909 | 1.946 | 0.03896 | 19.06 | 20250505 | 327.8 | 63.406 | 180.082 | 11.142 | 0.363 | 1.428 | 15 | MPO728307 | 1991 02 20 413 McNaught, R. H. |
(65717) | 1993 BX3 | 1.003 | 1.787 | 0.04735 | 20.87 | 20250505 | 224.2 | 290.967 | 174.748 | 2.809 | 0.281 | 1.395 | 7 | MPO841633 | 1993 01 31 413 McNaught, R. H. |
(65803) Didymos | 1996 GT | 1.013 | 2.272 | 0.03972 | 18.10 | 20250505 | 73.6 | 319.595 | 72.985 | 3.414 | 0.383 | 1.643 | 16 | E2025-CG2 | 1996 04 11 691 Spacewatch |
(65909) | 1998 FH12 | 0.502 | 1.68 | 0.01274 | 19.30 | 20250505 | 9.9 | 284.516 | 108.592 | 3.56 | 0.54 | 1.091 | 16 | MPO888140 | 1998 03 25 704 LINEAR |
(66391) Moshup | 1999 KW4 | 0.2 | 1.085 | 0.01332 | 16.64 | 20250505 | 319.8 | 192.651 | 244.897 | 38.88 | 0.688 | 0.642 | 23 | MPO841641 | 1999 05 20 704 LINEAR |
(67367) | 2000 LY27 | 1.03 | 1.587 | 0.04632 | 17.08 | 20250505 | 20.6 | 184.829 | 264.509 | 9.024 | 0.213 | 1.308 | 14 | MPO841654 | 2000 06 07 704 LINEAR |
(67381) | 2000 OL8 | 0.603 | 2.037 | 0.01783 | 19.80 | 20250505 | 167.9 | 266.95 | 294.835 | 10.669 | 0.543 | 1.32 | 8 | MPO776947 | 2000 07 30 704 LINEAR |
(68216) | 2001 CV26 | 0.889 | 1.751 | 0.02387 | 16.59 | 20250505 | 71.8 | 48.755 | 18.128 | 17.993 | 0.327 | 1.32 | 11 | E2025-CG2 | 2001 02 01 704 LINEAR |
(68346) | 2001 KZ66 | 0.88 | 2.135 | 0.03846 | 16.93 | 20250505 | 240.3 | 140.279 | 219.37 | 16.696 | 0.417 | 1.507 | 18 | E2024-V16 | 2001 05 29 608 NEAT |
(68347) | 2001 KB67 | 0.596 | 1.327 | 0.01461 | 19.92 | 20250505 | 201.4 | 243.822 | 245.854 | 17.132 | 0.38 | 0.962 | 9 | MPO692779 | 2001 05 30 704 LINEAR |
(68372) | 2001 PM9 | 0.946 | 2.291 | 0.00412 | 18.95 | 20250505 | 253.7 | 322.323 | 252.961 | 8.106 | 0.416 | 1.618 | 13 | MPO888167 | 2001 08 11 644 NEAT |
(68548) | 2001 XR31 | 0.962 | 2.453 | 0.02493 | 16.57 | 20250505 | 274.9 | 24.703 | 302.022 | 22.715 | 0.437 | 1.707 | 13 | MPO841667 | 2001 12 13 704 LINEAR |
(68950) | 2002 QF15 | 0.693 | 1.421 | 0.00615 | 16.39 | 20250505 | 236.0 | 255.57 | 236.205 | 25.152 | 0.344 | 1.057 | 18 | MPO728345 | 2002 08 27 704 LINEAR |
(69230) Hermes | 1937 UB | 0.622 | 2.687 | 0.00463 | 17.68 | 20250505 | 12.0 | 92.903 | 34.051 | 6.068 | 0.624 | 1.655 | 16 | E2024-U19 | 1937 10 28 024 Reinmuth, K. |
(85182) | 1991 AQ | 0.494 | 3.947 | 0.01606 | 17.13 | 20250505 | 118.9 | 243.243 | 339.389 | 3.119 | 0.778 | 2.22 | 16 | MPO888369 | 1991 01 14 675 Helin, E. F. |
(85236) | 1993 KH | 0.85 | 1.617 | 0.00072 | 18.75 | 20250505 | 36.5 | 293.826 | 54.362 | 12.807 | 0.311 | 1.234 | 15 | E2024-BD1 | 1993 05 24 413 McNaught, R. H. |
(85585) Mjolnir | 1998 FG2 | 0.835 | 1.76 | 0.02132 | 21.64 | 20250505 | 170.9 | 95.435 | 2.301 | 4.082 | 0.356 | 1.298 | 4 | MPO693104 | 1998 03 21 683 Tucker, R. A. |
(85640) | 1998 OX4 | 0.813 | 2.348 | 0.00071 | 21.14 | 20250505 | 114.5 | 117.306 | 299.567 | 4.516 | 0.486 | 1.58 | 11 | MPO693105 | 1998 07 26 691 Spacewatch |
(85713) | 1998 SS49 | 0.695 | 3.152 | 0.00455 | 15.77 | 20250505 | 313.5 | 103.137 | 40.95 | 10.786 | 0.639 | 1.923 | 22 | E2024-U45 | 1998 09 29 704 LINEAR |
(85774) | 1998 UT18 | 0.941 | 1.864 | 0.03576 | 19.09 | 20250505 | 297.3 | 50.163 | 64.619 | 13.588 | 0.329 | 1.403 | 9 | MPO841842 | 1998 10 27 703 CSS |
(85938) | 1999 DJ4 | 0.955 | 2.75 | 0.02456 | 18.73 | 20250505 | 120.1 | 197.783 | 19.866 | 9.141 | 0.485 | 1.852 | 13 | E2024-JM0 | 1999 02 24 704 LINEAR |
(85989) | 1999 JD6 | 0.324 | 1.442 | 0.04757 | 17.07 | 20250505 | 216.0 | 309.256 | 130.145 | 17.066 | 0.633 | 0.883 | 19 | E2024-S32 | 1999 05 12 699 LONEOS |
(85990) | 1999 JV6 | 0.695 | 1.323 | 0.03128 | 20.27 | 20250505 | 146.7 | 235.709 | 124.202 | 5.361 | 0.312 | 1.009 | 25 | E2024-BE9 | 1999 05 13 704 LINEAR |
(86039) | 1999 NC43 | 0.741 | 2.778 | 0.0249 | 15.97 | 20250505 | 301.8 | 120.822 | 311.616 | 7.133 | 0.579 | 1.76 | 17 | E2024-VB0 | 1999 07 14 704 LINEAR |
(86819) | 2000 GK137 | 0.986 | 3.005 | 0.01704 | 17.48 | 20250505 | 282.4 | 150.284 | 164.879 | 10.062 | 0.506 | 1.996 | 16 | E2025-CC4 | 2000 04 13 704 LINEAR |
(87684) | 2000 SY2 | 0.307 | 1.411 | 0.04647 | 15.97 | 20250505 | 70.7 | 47.817 | 162.001 | 19.22 | 0.643 | 0.859 | 21 | E2025-C50 | 2000 09 20 704 LINEAR |
(88254) | 2001 FM129 | 0.438 | 1.927 | 0.01005 | 17.77 | 20250505 | 319.9 | 140.236 | 272.109 | 1.523 | 0.63 | 1.182 | 19 | E2024-J40 | 2001 03 31 704 LINEAR |
(89136) | 2001 US16 | 1.013 | 1.699 | 0.02852 | 20.28 | 20250505 | 97.5 | 67.188 | 175.903 | 1.906 | 0.253 | 1.356 | 10 | E2024-UQ3 | 2001 10 23 691 Spacewatch |
(89830) | 2002 CE | 1.024 | 3.131 | 0.02854 | 15.01 | 20250505 | 319.1 | 5.845 | 19.889 | 43.644 | 0.507 | 2.078 | 16 | MPO841884 | 2002 02 01 704 LINEAR |
(89958) | 2002 LY45 | 0.187 | 3.097 | 0.00031 | 17.21 | 20250505 | 279.8 | 222.954 | 188.14 | 9.903 | 0.886 | 1.642 | 20 | E2024-V16 | 2002 06 14 704 LINEAR |
(89959) | 2002 NT7 | 0.818 | 2.652 | 0.00068 | 16.57 | 20250505 | 292.8 | 300.718 | 131.998 | 42.36 | 0.528 | 1.735 | 18 | MPO841885 | 2002 07 09 704 LINEAR |
(90075) | 2002 VU94 | 0.909 | 3.366 | 0.02753 | 15.38 | 20250505 | 191.2 | 30.935 | 226.658 | 8.882 | 0.575 | 2.138 | 22 | E2025-B29 | 2002 11 13 644 NEAT |
(90403) | 2003 YE45 | 0.889 | 1.58 | 0.03632 | 17.78 | 20250505 | 124.8 | 306.84 | 286.225 | 19.008 | 0.28 | 1.234 | 14 | E2024-A48 | 2003 12 21 703 CSS |
(90416) | 2003 YK118 | 0.86 | 2.529 | 0.00144 | 18.86 | 20250505 | 206.5 | 233.283 | 326.758 | 7.827 | 0.492 | 1.695 | 15 | E2023-WC7 | 2003 12 28 704 LINEAR |
(99248) | 2001 KY66 | 0.919 | 2.814 | 0.04766 | 16.54 | 20250505 | 77.0 | 61.572 | 284.109 | 10.611 | 0.507 | 1.867 | 18 | E2025-CG2 | 2001 05 29 644 NEAT |
(99942) Apophis | 2004 MN4 | 0.746 | 1.099 | 4.0e-05 | 19.00 | 20250505 | 90.3 | 126.674 | 203.903 | 3.341 | 0.191 | 0.922 | 13 | E2024-JQ5 | 2004 06 19 695 Tucker, R. A., Tholen, D. J., B |
(100085) | 1992 UY4 | 1.011 | 4.291 | 0.02519 | 17.89 | 20250505 | 204.0 | 42.241 | 305.176 | 2.64 | 0.619 | 2.651 | 9 | E2023-C67 | 1992 10 25 675 Shoemaker, C. S. |
(101869) | 1999 MM | 0.632 | 2.616 | 0.00135 | 19.47 | 20250505 | 147.9 | 268.838 | 110.923 | 4.765 | 0.611 | 1.624 | 8 | MPO693412 | 1999 06 20 699 LONEOS |
(101955) Bennu | 1999 RQ36 | 0.897 | 1.355 | 0.00266 | 20.70 | 20250505 | 102.5 | 66.394 | 1.972 | 6.033 | 0.204 | 1.126 | 7 | E2025-BE4 | 1999 09 11 704 LINEAR |
(103067) | 1999 XA143 | 0.772 | 2.915 | 0.04166 | 16.82 | 20250505 | 8.1 | 104.11 | 116.513 | 38.565 | 0.581 | 1.844 | 16 | E2025-CH1 | 1999 12 14 704 LINEAR |
(111253) | 2001 XU10 | 0.983 | 2.524 | 0.02918 | 15.26 | 20250505 | 147.1 | 6.972 | 310.137 | 42.03 | 0.44 | 1.754 | 15 | E2025-CG0 | 2001 12 09 704 LINEAR |
(136617) | 1994 CC | 0.955 | 2.321 | 0.01597 | 17.97 | 20250505 | 197.6 | 24.932 | 268.507 | 4.681 | 0.417 | 1.638 | 18 | E2025-B29 | 1994 02 03 691 Spacewatch |
(136618) | 1994 CN2 | 0.952 | 2.194 | 0.01264 | 16.86 | 20250505 | 80.0 | 248.283 | 99.342 | 1.439 | 0.395 | 1.573 | 19 | MPO888894 | 1994 02 15 691 Spacewatch |
(136795) Tatsunokingo | 1997 BQ | 0.912 | 2.583 | 0.03533 | 18.11 | 20250505 | 66.1 | 147.566 | 50.132 | 10.991 | 0.478 | 1.747 | 14 | MPO777754 | 1997 01 16 381 Hasegawa, T. |
(136849) | 1998 CS1 | 0.629 | 2.354 | 0.0197 | 17.71 | 20250505 | 312.8 | 97.811 | 110.668 | 7.791 | 0.578 | 1.492 | 17 | MPO888897 | 1998 02 09 327 Beijing Schmidt CCD Asteroid Pr |
(137108) | 1999 AN10 | 0.639 | 2.279 | 0.00054 | 18.05 | 20250505 | 288.9 | 268.343 | 314.323 | 39.93 | 0.562 | 1.459 | 10 | E2023-Q13 | 1999 01 13 704 LINEAR |
(137120) | 1999 BJ8 | 0.857 | 2.944 | 0.02252 | 18.29 | 20250505 | 348.1 | 222.039 | 339.428 | 8.971 | 0.549 | 1.9 | 12 | MPO888899 | 1999 01 20 703 CSS |
(137126) | 1999 CF9 | 0.707 | 2.834 | 0.01788 | 18.08 | 20250505 | 4.4 | 90.619 | 156.846 | 5.544 | 0.601 | 1.77 | 18 | E2025-CG0 | 1999 02 12 704 LINEAR |
