• Processing (Info)

  • MPEC 2020-F13 : 2020 FD

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2020-F12 Read MPEC 2020-F14


    M.P.E.C. 2020-F13                                Issued 2020 March 17, 13:23 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
        on behalf of Division F of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
                URL https://www.minorplanetcenter.net/    ISSN 1523-6714
    
                                     2020 FD                                 
    
    
    Observations:
         K20F00D* C2020 03 16.45246 12 31 52.85 -00 54 23.2          19.4 GVEF013G96
         K20F00D  C2020 03 16.45772 12 31 56.36 -00 54 49.2          19.1 GVEF013G96
         K20F00D  C2020 03 16.46298 12 31 59.88 -00 55 14.8          19.3 GVEF013G96
         K20F00D  C2020 03 16.46824 12 32 03.44 -00 55 40.2          18.8 GVEF013G96
         K20F00D  C2020 03 16.49506 12 32 22.54 -00 57 55.7          18.7 GVEF013I52
         K20F00D  C2020 03 16.49536 12 32 22.77 -00 57 58.1          19.4 GVEF013I52
         K20F00D  C2020 03 16.49566 12 32 23.02 -00 57 59.7          18.9 GVEF013I52
         K20F00D  C2020 03 16.51683 12 32 39.04 -00 59 49.2          19.1 GVEF013I52
         K20F00D  C2020 03 16.51719 12 32 39.31 -00 59 50.8          18.8 GVEF013I52
         K20F00D  C2020 03 16.51755 12 32 39.59 -00 59 52.8          19.0 GVEF013I52
         K20F00D  C2020 03 16.51834 12 32 40.24 -00 59 57.3          18.8 GVEF013I52
         K20F00D  C2020 03 16.51870 12 32 40.52 -00 59 59.1          19.2 GVEF013I52
         K20F00D  C2020 03 16.51906 12 32 40.78 -01 00 00.8          19.0 GVEF013I52
         K20F00D KC2020 03 16.52691 12 32 47.06 -01 00 37.8          19.1 RoEF013291
         K20F00D KC2020 03 16.52947 12 32 49.10 -01 00 51.3          18.7 RoEF013291
         K20F00D KC2020 03 16.53204 12 32 51.18 -01 01 05.3                oEF013291
         K20F00D  C2020 03 16.77046 12 37 41.62 -01 28 02.2          18.5 GVEF013C42
         K20F00D  C2020 03 16.77098 12 37 42.26 -01 28 06.6          19.1 GVEF013C42
         K20F00D  C2020 03 16.77152 12 37 42.76 -01 28 10.0          18.7 GVEF013C42
         K20F00D  C2020 03 16.77201 12 37 43.32 -01 28 14.7          18.6 GVEF013C42
         K20F00D  C2020 03 16.77251 12 37 43.83 -01 28 17.9          18.7 GVEF013C42
         K20F00D  C2020 03 16.77300 12 37 44.31 -01 28 21.1          18.4 GVEF013C42
         K20F00D  C2020 03 16.77352 12 37 44.92 -01 28 25.9          18.5 GVEF013C42
         K20F00D  C2020 03 16.77402 12 37 45.40 -01 28 29.9          19.0 GVEF013C42
         K20F00D  C2020 03 16.77453 12 37 45.91 -01 28 32.6          19.0 GVEF013C42
         K20F00D  C2020 03 16.77506 12 37 46.47 -01 28 36.2          19.4 GVEF013C42
         K20F00D KC2020 03 16.89247 12 40 39.00 -01 45 01.0          18.4 VtEF013L04
         K20F00D KC2020 03 16.89758 12 40 45.75 -01 45 47.3          18.5 VtEF013L04
         K20F00D  C2020 03 16.90288 12 40 57.04 -01 47 09.3          18.5 VVEF013033
         K20F00D KC2020 03 16.90310 12 40 53.02 -01 46 37.2          18.8 VtEF013L04
         K20F00D  C2020 03 16.90345 12 40 57.82 -01 47 14.5          18.6 VVEF013033
         K20F00D  C2020 03 16.90402 12 40 58.60 -01 47 19.8          18.7 VVEF013033
         K20F00D KC2020 03 16.93664412 41 49.62 -01 52 26.8          18.3 GVEF013Z80
         K20F00D KC2020 03 16.94358812 41 59.78 -01 53 34.5          17.8 GVEF013Z80
         K20F00D  C2020 03 16.95031 12 42 03.55 -01 53 53.2          19.4 RrEF013106
         K20F00D KC2020 03 16.95053212 42 09.94 -01 54 43.1          18.1 GVEF013Z80
         K20F00D  C2020 03 16.95246 12 42 06.62 -01 54 14.2          19.5 RrEF013106
         K20F00D  C2020 03 16.95341 12 42 07.99 -01 54 22.9          18.7 RrEF013106
         K20F00D  C2020 03 16.95437 12 42 09.24 -01 54 33.7          18.9 RrEF013106
         K20F00D  C2020 03 16.95509 12 42 10.39 -01 54 42.0          19.4 RrEF013106
         K20F00D  C2020 03 16.95700 12 42 13.03 -01 54 58.2          18.7 RrEF013106
         K20F00D  C2020 03 16.98432 12 42 52.48 -02 00 00.8                VEF013246
         K20F00D  C2020 03 16.98463 12 42 52.97 -02 00 03.7                VEF013246
         K20F00D  C2020 03 16.98475 12 42 53.20 -02 00 05.7                VEF013246
         K20F00D  C2020 03 16.98486 12 42 53.34 -02 00 06.8                VEF013246
         K20F00D  C2020 03 16.98497 12 42 53.47 -02 00 08.1                VEF013246
         K20F00D  C2020 03 16.98508 12 42 53.64 -02 00 08.7                VEF013246
         K20F00D  C2020 03 16.98520 12 42 53.85 -02 00 10.5                VEF013246
         K20F00D  C2020 03 16.98531 12 42 53.96 -02 00 11.7                VEF013246
         K20F00D  C2020 03 16.98543 12 42 54.19 -02 00 12.6                VEF013246
         K20F00D  C2020 03 16.98573 12 42 54.68 -02 00 16.3                VEF013246
         K20F00D KC2020 03 17.00059 12 43 19.76 -02 02 03.0          18.4 RVEF013160
         K20F00D KC2020 03 17.00220 12 43 22.20 -02 02 20.1          17.9 RVEF013160
         K20F00D KC2020 03 17.00380 12 43 24.64 -02 02 37.5          18.7 RVEF013160
         K20F00D KC2020 03 17.00462 12 43 25.82 -02 02 45.7          18.8 RVEF013160
         K20F00D KC2020 03 17.00542 12 43 27.09 -02 02 54.4          18.5 RVEF013160
         K20F00D KC2020 03 17.00704 12 43 29.62 -02 03 12.0          18.5 RVEF013160
         K20F00D KC2020 03 17.00866 12 43 32.09 -02 03 29.1          18.5 RVEF013160
         K20F00D KC2020 03 17.01532312 43 49.91 -02 05 51.7          18.5 GVEF013J95
         K20F00D KC2020 03 17.01743712 43 53.28 -02 06 14.9          18.2 GVEF013J95
         K20F00D KC2020 03 17.01943412 43 56.50 -02 06 37.2          18.3 GVEF013J95
         K20F00D  C2020 03 17.02123 12 43 51.32 -02 06 53.0          17.7 VVEF013033
         K20F00D KC2020 03 17.02144712 43 59.77 -02 06 58.8          18.4 GVEF013J95
         K20F00D  C2020 03 17.02180 12 43 52.24 -02 06 59.4          17.6 VVEF013033
         K20F00D  C2020 03 17.02237 12 43 53.13 -02 07 05.3          18.2 VVEF013033
         K20F00D KC2020 03 17.02854612 44 01.33 -02 07 19.5          18.5 GVEF013L01
         K20F00D KC2020 03 17.02928612 44 02.52 -02 07 27.7          18.5 GVEF013L01
         K20F00D KC2020 03 17.03023412 44 04.04 -02 07 38.1          18.5 GVEF013L01
         K20F00D KC2020 03 17.03724 12 44 18.87 -02 09 02.6                VEF013204
         K20F00D KC2020 03 17.03843 12 44 19.49 -02 08 57.6          18.9 GVEF013K63
         K20F00D KC2020 03 17.04008 12 45 11.43 -01 51 43.0          18.4 VUEF013X31
         K20F00D KC2020 03 17.04189 12 44 25.12 -02 09 36.2          18.5 GVEF013K63
         K20F00D KC2020 03 17.04308 12 44 28.43 -02 10 08.3                VEF013204
         K20F00D KC2020 03 17.04340 12 45 17.37 -01 52 17.7          18.3 VUEF013X31
         K20F00D KC2020 03 17.04438 12 44 29.26 -02 10 04.2          17.8 GVEF013K63
         K20F00D KC2020 03 17.04526512 44 38.80 -02 11 21.3          17.7 GVEF013J69
         K20F00D KC2020 03 17.04795 12 45 25.56 -01 53 06.4          18.2 VUEF013X31
         K20F00D KC2020 03 17.04891 12 44 38.07 -02 11 14.5          18.5 GVEF013204
         K20F00D KC2020 03 17.05074712 44 48.02 -02 12 24.6          17.8 GVEF013J69
         K20F00D KC2020 03 17.05622912 44 57.44 -02 13 27.9          18.0 GVEF013J69
         K20F00D  C2020 03 17.34596 12 57 37.05 -03 24 01.3          17.7 GVEF013V06
         K20F00D  C2020 03 17.34618 12 57 37.70 -03 24 05.8          17.5 GVEF013V06
         K20F00D  C2020 03 17.34639 12 57 38.34 -03 24 09.7          17.5 GVEF013V06
         K20F00D  C2020 03 17.34660 12 57 39.01 -03 24 14.5          17.4 GVEF013V06
         K20F00D  C2020 03 17.51461313 10 07.24 -04 05 01.8          17.0 GVEF013474
         K20F00D  C2020 03 17.51537213 10 11.09 -04 05 23.7          17.6 GVEF013474
         K20F00D  C2020 03 17.51586713 10 13.61 -04 05 37.9          17.5 GVEF013474
         K20F00D  C2020 03 17.51685613 10 18.52 -04 06 06.7          17.1 GVEF013474
         K20F00D  C2020 03 17.51735013 10 21.02 -04 06 20.8          16.8 GVEF013474
    
    Observer details:
    033 Karl Schwarzschild Observatory, Tautenburg.  Observers U. Laux, S. Melnikov,
        B. Stecklum.  Measurer B. Stecklum.  1.34-m f/3 Schmidt + CCD.
    106 Crni Vrh.  Observer J. Vales.  0.6-m f/3.3 Deltagraph + CCD.
    160 Castelmartini.  Observers M. Jaeger, E. Prosperi, S. Prosperi.  Measurer E. 
       Prosperi.  0.35-m f/10 Schmidt-Cassegrain + CCD.
    204 Schiaparelli Observatory.  Observer L. Buzzi.  0.84-m f/3.5 reflector + CCD.
    246 Klet Observatory-KLENOT.  Observers M. Tichy, J. Ticha.  Measurer M. Tichy. 
        1.06-m f/2.7 reflector + 2048x2048 CCD.
    291 LPL/Spacewatch II.  Observer T. H. Bressi.  1.8-m f/2.7 reflector + CCD.
    474 Mount John Observatory, Lake Tekapo.  Observers A. C. Gilmore, P. M. 
       Kilmartin.  Measurer P. M. Kilmartin.  1.0-m f/7.7 reflector + CCD.
    C42 Xingming Observatory, Mt. Nanshan.  Observer X. Gao.  Measurer Q.-Z. Ye.  
        0.6-m f/8 Ritchey-Chretien + CCD.
    G96 Mt. Lemmon Survey.  Observer G. J. Leonard.  Measurers E. J. Christensen, 
       G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H. Groeller, R. A. 
       Kowalski, S. M. Larson, G. J. Leonard, T. A. Pruyne, D. Rankin, R. L. Seaman,
        F. C. Shelly, K. W. Wierzchos.  1.5-m reflector + 10K CCD.
    I52 Steward Observatory, Mt. Lemmon Station.  Observer K. W. Wierzchos.  
        Measurers E. J. Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. 
       Grauer, H. Groeller, R. A. Kowalski, S. M. Larson, G. J. Leonard, T. A. 
       Pruyne, D. Rankin, R. L. Seaman, F. C. Shelly, K. W. Wierzchos.  1.0-m 
       reflector + CCD.
    J69 North Observatory, Clanfield.  Observer D. Briggs.  0.41-m f/4.5 Newtonian 
       reflector + CCD.
    J95 Great Shefford.  Observer P. Birtwhistle.  0.41-m f/6.3 Schmidt-Cassegrain 
       + CCD.
    K63 G. Pascoli Observatory, Castelvecchio Pascoli.  Observer R. Bacci.  0.4-m 
       f/3.2 Newtonian reflector + CCD.
    L01 Visnjan Observatory, Tican.  Observer K. Korlevic.  1.0-m f/2.9 reflector + 
       CCD.
    L04 ROASTERR-1 Observatory, Cluj-Napoca.  Observer L. Hudin.  0.3-m f/5 
       reflector + CCD.
    V06 Catalina Sky Survey-Kuiper.  Observer H. Groeller.  Measurers E. J. 
       Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H. 
       Groeller, R. A. Kowalski, S. M. Larson, G. J. Leonard, T. A. Pruyne, D. 
       Rankin, R. L. Seaman, F. C. Shelly, K. W. Wierzchos.  1.55-m reflector + CCD.
    X31 Galileo Galilei Observatory, Oro Verde.  Observers C. Fornari, E. 
       Reisenauer, J. Alonso, A. Lescano.  Measurer C. Fornari.  0.40-m f/8 
       Ritchey-Chretien + CCD.
    Z80 Northolt Branch Observatory.  Observer G. Wells.  Measurer D. Bamberger.  
        0.25-m f/8.0 Ritchey-Chretien + CCD.
    
    Orbital elements:
    2020 FD                                                  Earth MOID = 0.0001 AU
    Epoch 2020 May 31.0 TT = JDT 2459000.5                  Veres
    M  12.03080              (2000.0)            P               Q
    n   0.73858577     Peri.  278.06951     +0.10693075     +0.99426623
    a   1.2120916      Node   358.06850     -0.90395664     +0.09692871
    e   0.4863526      Incl.    1.17482     -0.41403890     +0.04516069
    P   1.33           H   27.7           G   0.15           U   6
    Residuals in seconds of arc
    200316 G96  0.1-  0.0     200316 033  0.2-  0.4-    200317 J95  0.1-  0.2-
    200316 G96  0.1-  0.2-    200316 033  0.2-  0.5-    200317 033  0.4-  0.4-
    200316 G96  0.5-  0.1+    200316 Z80  0.9-  0.9+    200317 J95  0.1+  0.3+
    200316 G96  1.0-  0.8+    200316 Z80  0.0   0.3+    200317 033  0.3-  0.5-
    200316 I52  0.5-  0.5+    200316 106  0.5+  0.1-    200317 033  0.7-  0.2-
    200316 I52  0.3-  0.3-    200316 Z80  0.2-  0.4-    200317 L01  0.1-  0.1-
    200316 I52  0.1+  0.4-    200316 106  0.7+  0.0     200317 L01  0.1-  0.1-
    200316 I52  0.0   0.2-    200316 106  1.0+  0.6+    200317 L01  0.1-  0.0
    200316 I52  0.2-  0.1+    200316 106  0.8-  0.8-    200317 204  0.0   0.3-
    200316 I52  0.2-  0.0     200316 106 (1.0+  2.0-)   200317 K63  0.3+  0.3-
    200316 I52  0.3+  0.3-    200316 106  0.4-  0.6+    200317 X31  0.2-  0.1-
    200316 I52  0.3+  0.2-    200316 246  0.6-  0.6+    200317 K63  0.2+  0.0
    200316 I52  0.0   0.1-    200316 246  0.2-  0.9+    200317 204  0.1-  0.2-
    200316 291  0.3+  0.3+    200316 246  0.5+  0.1+    200317 X31  0.1-  0.1+
    200316 291  0.2+  0.4+    200316 246  0.1+  0.1+    200317 K63  1.1+  0.2+
    200316 291  0.3+  0.1+    200316 246  0.4-  0.0     200317 J69  0.0   0.0
    200316 C42  0.7-  0.2+    200316 246  0.3-  0.5+    200317 X31  0.3+  0.4-
    200316 C42  0.8+  0.3-    200316 246  0.1+  0.0     200317 204  0.3-  0.1-
    200316 C42  0.1-  0.3+    200316 246  0.7-  0.1-    200317 J69  0.5-  0.3-
    200316 C42  0.6+  0.7-    200316 246  0.1+  0.2+    200317 J69  0.6+  0.2-
    200316 C42  0.5+  0.2-    200316 246  0.6+  0.4-    200317 V06  0.2+  0.0
    200316 C42  0.0   0.2+    200317 160  0.2+  0.1-    200317 V06  0.2-  0.0
    200316 C42  1.0+  0.7-    200317 160  0.0   0.2-    200317 V06  0.3-  0.4+
    200316 C42  0.4+  0.9-    200317 160  0.0   0.6-    200317 V06  0.0   0.1-
    200316 C42  0.0   0.2+    200317 160  1.2-  0.1-    200317 474  0.4-  0.1+
    200316 C42  0.1+  0.6+    200317 160  0.5-  0.3-    200317 474  0.3+  0.0
    200316 L04  0.5+  0.5+    200317 160  0.2+  0.7-    200317 474  0.8+  0.1+
    200316 L04  0.9+  0.1+    200317 160  0.2-  0.5-    200317 474  0.3-  0.2-
    200316 033  0.2-  0.4-    200317 J95  0.2+  0.4+    200317 474  0.1-  0.0
    200316 L04  0.4+  0.2+    200317 J95  0.2-  0.2+
    
    Ephemeris:
    2020 FD                  a,e,i = 1.21, 0.49, 1                   q = 0.6226
    Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase     V
    2020 02 16    12 02 12.3 +01 53 47   0.2988  1.2482   146.7    25.8    26.7
    ...
    2020 03 02    12 09 09.4 +01 18 54   0.1479  1.1311   159.9    17.5    24.7
    ...
    2020 03 10    12 12 54.4 +00 59 58   0.07362 1.0649   166.9    12.2    22.9
    ...
    2020 03 16    12 27 13.9 -00 20 51   0.01953 1.0139   168.9    10.8    19.9
    2020 03 17    12 43 13.8 -01 51 57   0.01063 1.0053   165.7    14.2    18.6
    2020 03 18    15 13 38.8 -14 25 20   0.0022960.9967   127.6    52.3    16.4
    ...
    2020 03 24    00 04 05.4 -01 50 30   0.05241 0.9447     3.9   175.8
    ...
    2020 04 01    00 08 31.0 -01 21 15   0.1263  0.8753    10.3   168.3
    ...
    2020 04 16    00 15 16.2 -00 22 37   0.2827  0.7513    22.9   148.7    32.5
    
    A. U. Tomatic                (C) Copyright 2020 MPC           M.P.E.C. 2020-F13
    


    Read MPEC 2020-F12 Read MPEC 2020-F14


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)